Shippo rates 4.2 across 285 Shopify reviews. It buys discounted labels across carriers, which is a narrower job than the shipping category suggests, so the alternatives that matter are the ones doing that same job.
10 alternatives ranked · Shipping · minimum 120 reviews to qualify
| # | App | Rating | Reviews |
|---|---|---|---|
| 1 | EZLabel: Australia Post ShipFree planAustralia Post MyPost Business shipping labels made easy | 5 | 813 |
| 2 | PH Ship Rate & Track for FedExOfficial FedEx Certified shipping app - use your FedEx account, negotiated rates & automate shipping | 4.9 | 622 |
| 3 | PH MultiCarrier Shipping LabelRates, Label & Tracking - UPS, FedEx, Amazon Shipping, USPS, Australia & Canada Post, PostNord, etc. | 4.9 | 619 |
| 4 | PluginHive Australia Post ShipConnect Australia Post account to your store. Display live rates at checkout & print shipping Labels | 5 | 144 |
| 5 | MyGLS ProfessionalFree planCreate Unlimited GLS labels without any limitation. (GLS Eastern Europe) | 5 | 124 |
| 6 | Address Validator AddressHeroFree planNever again wrong addresses, missing house numbers, or incorrect PO boxes with address validation | 4.9 | 213 |
| 7 | netParcelFree planSave on UPS, Purolator, DHL, Canada Post and More! + Real-Time Duties Calculator. Proudly Canadian. | 4.9 | 169 |
| 8 | Pirate Ship: CheapARR ShippingFree planSave your booty on UPS & USPS shipping with Pirate Ship's pre-negotiated discounts. | 4.9 | 164 |
| 9 | ShipandcoFree planCreate shipping label & commercial invoice. Simple user interface helps you ship your orders faster. | 4.9 | 145 |
| 10 | All In One Australia Post ShipFree planAustralia Post MyPost Business: bulk shipping labels, tracking & fulfilment in two clicks. | 4.9 | 122 |
Selected from Shopify’s own Shipping sub-category, so the comparison is like-for-like. The one-line descriptions are each vendor’s App Store tagline, quoted as written.
Pirate Ship is the direct comparison, and it is free: no cut on labels, no monthly fee. Merchants who move usually move there and stay.
If your real problem is calculating rates at checkout rather than buying labels afterwards, none of these are what you want. Different job, different list.
Ranking method, the review floor and how paid placement is kept separate are explained once on how ranking works. Short version: review data sets the order, money never does.