Yotpo has 4,392 Shopify reviews at 4.8, and it is a suite rather than a reviews app: reviews, loyalty, SMS and subscriptions sold together. Merchants who want only reviews usually find they are paying for the bundle.
10 alternatives ranked · Product Reviews · minimum 439 reviews to qualify
| # | App | Rating | Reviews |
|---|---|---|---|
| 1 | Judge.me Product Reviews AppFree planSell more with unlimited product reviews, UGC, star ratings, and testimonials | 5 | 44,120 |
| 2 | AG Product Reviews App & UGCBuild your brand from zero? Make it grow with product reviews & testimonials that stand out | 5 | 3,043 |
| 3 | Google Reviews RocketFree planAll-in-One Google Reviews Manager: Collects Reviews, Shows Widget, AI Reply, Filters & Auto Syncs | 5 | 555 |
| 4 | Loox ‑ Product Reviews AppFree planConvert more shoppers with visual product reviews, superpowered by AI | 4.9 | 9,104 |
| 5 | Vitals: Reviews, Bundles & 40+The All-in-One App: Product Reviews, Bundles, Sticky Add to Cart, Wishlist, AI Page Builder & 40+ | 4.9 | 2,813 |
| 6 | Google Reviews by ReputonFree planDisplay & Collect Google Reviews: auto-sync, AI summary & reply, multi-language, filter reviews | 4.9 | 1,441 |
| 7 | Okendo: Reviews & LoyaltyFree planGrow faster with AI-enabled community marketing apps from Okendo. | 4.9 | 1,329 |
| 8 | Reputon Customer Reviews AppFree planSend emails asking for reviews on Google, Trustpilot, Facebook & other. Redirect negative feedback. | 4.9 | 1,089 |
| 9 | Rivyo ‑ Product Reviews AppFree planCollect product photos & video reviews, manage with AI & launch customer loyalty & referral program. | 4.9 | 887 |
| 10 | AfterShip Product ReviewsFree planOne-step reviews app that enables brands to boost conversions with great-looking social proof. | 4.9 | 749 |
Selected from Shopify’s own Product Reviews sub-category, so the comparison is like-for-like. The one-line descriptions are each vendor’s App Store tagline, quoted as written.
Judge.me is where most Shopify merchants go, and at 44,120 reviews it is the most-reviewed app in this catalogue. That volume says as much about how hard it asks as how good it is, which is worth knowing before you read it as a verdict.
Reviews apps are unusually easy to migrate between, since the reviews themselves export cleanly. That is not true of the loyalty and subscription parts of Yotpo, so check what else you are unpicking.
Ranking method, the review floor and how paid placement is kept separate are explained once on how ranking works. Short version: review data sets the order, money never does.